| Carlow | ||||||
|---|---|---|---|---|---|---|
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Bagnelstown | No notes | |||||
| Carlow | Monday | No notes | ||||
| Hacketstown | Wednesday | No notes | ||||
| Tullow | Saturday | Yes | Thursday | No notes | ||
| Cavan | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Arva | Friday | No notes | ||||
| Ballyconnell | Friday | Yes | No notes | |||
| Ballyjamesduff | Wednesday | Yes | Tuesday | No notes | ||
| Bailieborough | Monday | Yes | Thursday | Yes | No notes | |
| Belturbert | Thursday | No notes | ||||
| Cavan | Tuesday | Yes | No notes | |||
| Cootehill | Friday | No notes | ||||
| Killeshandra | Monday | Wednesday | No notes | |||
| Kinaleck | Monday | No notes | ||||
| Kingscourt | Tuesday | Yes | No notes | |||
| Mullagh | Tuesday | Friday | No notes | |||
| Virginia | Thursday | No notes | ||||
| Clare | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Ballyvaughan | 6 Market Days | Yes | No notes | |||
| Carrigaholt | No notes | |||||
| Corrofin | No notes | |||||
| Ennis | Tuesday | 5 Market Days | Yes | Saturday | No notes | |
| Ennistimon | Saturday | Yes | Tuesday | No notes | ||
| Killaloe | Wednesday | Yes | No notes | |||
| Kilrush | Tuesday | Yes | Monday To Saturday | Yes | No notes | |
| Kilkee | Sunday | No notes | ||||
| Kilfenora | Thursday | Yes | No notes | |||
| Milltown Malbay | Thursday | Yes | No notes | |||
| Tulla | No notes | |||||
| Cork | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Ballydehob | Saturday | Yes | No notes | |||
| Baltimore | Thursday | Yes | No notes | |||
| Bandon | Saturday (South) | Yes | Monday (coolefadda) | Yes | No notes | |
| Bantry | Wed and Sat | Yes | Friday | No notes | ||
| Buttevant | Saturday | Yes | No notes | |||
| Carrigaline | Thursday | Yes | No notes | |||
| Carrigtwohil | Friday | Yes | Tuesday | Yes | No notes | |
| Castletownbere | Wednesday | Yes | Thursday | No notes | ||
| Cobh | Wed and Sat | Yes | No notes | |||
| Cork City | No notes | |||||
| Cloyne | No notes | |||||
| Charleville | Wednesday | Yes | No notes | |||
| Clonakilty | Friday | Yes | Wednesday | Yes | Thursday | No notes |
| Dunmanway | Tuesday | Yes | Saturday | Yes | Friday | No notes |
| Doneraile | Thursday | Yes | No notes | |||
| Fermoy | Saturday | Yes | Friday | No notes | ||
| Innishannon | Friday | Yes | No notes | |||
| Kinsale | Wednesday and Saturday | Yes | No notes | |||
| Kanturk | Saturday | Six Markets | Yes | No notes | ||
| Knocknagree | Saturday | Yes | No notes | |||
| Macroom | Wednesday and Saturday | Yes | Tuesday | No notes | ||
| Millstreet | Friday | Yes | No notes | |||
| Middleton | Saturday | Yes | Saturday | No notes | ||
| Mallow | Friday | Tuesday | Yes | Friday | No notes | |
| Mitchelstown | Thursday | Yes | No notes | |||
| Newmarket | Friday | Thursday | No notes | |||
| Passage West | Saturday | Yes | No notes | |||
| Rathcormack | Saturday | Yes | No notes | |||
| Rosscarberry | Wednesday and Saturday | Yes | No notes | |||
| Skibbereen | Wednesday | Yes | Saturday | Yes | Wednesday and Saturday | No notes |
| Youghall | Wednesday and Saturday | Yes | No notes | |||
| Glenville | Friday | Yes | No notes | |||
| Donegal | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Ardara | Tuesday | No notes | ||||
| Ballybofey | Saturday | No notes | ||||
| Buncrana | Friday | No notes | ||||
| Ballyshannon | Tuesday | No notes | ||||
| Carndonagh | Monday | No notes | ||||
| Churchill | First Thursday | No notes | ||||
| Donegal | Thursday | One Market | No notes | |||
| Letterkenny | Friday | Yes | No notes | |||
| Raphoe | Saturday | No notes | ||||
| Rameltown | Tuesday | No notes | ||||
| Dublin | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Balbriggan | Saturday | No notes | ||||
| Newcastle near Lyons | Thursday | No notes | ||||
| Garristown | Monday | No notes | ||||
| Tobber | Saturday | No notes | ||||
| Ballyboghill | Friday | No notes | ||||
| Killsalshan alias Kilallaghan | Thursday | No notes | ||||
| Within Liberties of Thomas Court or Donore | Tuesday | Yes | Friday | Yes | No notes | |
| Lusk | Thursday | Yes | No notes | |||
| Balrothery, South part, under Great Tree | Saturday | No notes | ||||
| Finglas | Tuesday | Saturday | No notes | |||
| Rush | Saturday | Yes | Tuesday | Yes | No notes | |
| Newcastle Town on that part of the streeet called | Monday | No notes | ||||
| Market Cross adjoining the Parish Pound | Saturday | Tuesday | No notes | |||
| Tallaght | Friday | Yes | No notes | |||
| Skerries in the Lordship & Manor of Holmpatrick | Saturday | Yes | Wednesday | Yes | No notes | |
| Royal Canal Harbour, Broadstone | Tuesday | Thursday | No notes | |||
| Dun Laoghaire | Saturday | Yes | Tuesday | Yes | No notes | |
| St Kevin's Street | Thursday | Yes | No notes | |||
| St Patricks Street | Every day except Friday & Sunday | Yes | No notes | |||
| Staghearyll | Saturday | No notes | ||||
| Balrodery | Thursday | No notes | ||||
| Luttrellstown | Thursday | Yes | No notes | |||
| Saggart | Thursday | No notes | ||||
| Swords | One market: eight days every year | Yes | No notes | |||
| Galway | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Athenry | Saturday | No notes | ||||
| Ballinasloe | Wednesday | Yes | Saturday and Friday | No notes | ||
| Ballymoe | Saturday | No notes | ||||
| ClaranBridge | Tuesday | Yes | No notes | |||
| Creggs | Saturday | No notes | ||||
| Clifden | No notes | |||||
| Dunmore | Monday | No notes | ||||
| Eyrecourt | Saturday | Yes | Wednesday | Yes | No notes | |
| Galway | Saturday | Yes | Wednesday | Saturday | No notes | |
| Gort | Thursday | Yes | Friday | No notes | ||
| Roundstone | Wednesday | Thursday | No notes | |||
| Headford | Tuesday | Yes | Friday | Yes | Tueday and Friday | Market rights for over 200 years |
| Kinvarra | Saturday | Yes | Wednesday | Yes | Friday | No notes |
| Loughrea | Thursday | No notes | ||||
| Monivea | Saturday | Yes | No notes | |||
| Moycullen | Tuesday | Yes | Monday | No notes | ||
| MountBellewBridge | Wednesday | No notes | ||||
| Oughterard | No notes | |||||
| Portummna | Tuesday | Yes | Saturday | No notes | ||
| Tuam | Thursday | Yes | No notes | |||
| Woodford | Wednesday | Yes | Saturday | No notes | ||
| Kerry | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Ardfert | Thursday | Yes | No notes | |||
| Ballyheigue | Thursday | Yes | No notes | |||
| Ballylongford | Every day | Yes | No notes | |||
| Blennerville | Thursday | Yes | No notes | |||
| Cahirsiveen | No notes | |||||
| Castleisland | Wednesday | Yes | No notes | |||
| Caslemaine | Saturday | Yes | No notes | |||
| Kenmare | Six markets | Yes | Tuesday and Saturday | No notes | ||
| Killarney | Saturday | Yes | No notes | |||
| Killorglin | Thursday | Yes | Monday | No notes | ||
| Listowel | Saturday | Yes | Wednesday | Yes | No notes | |
| Milltown | Wednesday | Yes | Saturday | No notes | ||
| Tarbert | No notes | |||||
| Tralee | Saturday | Yes | Tuesday | Yes | No notes | |
| Kildare | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Athy | Tuesday | Yes | No notes | |||
| Ballymore-Eustace | Thursday | Yes | No notes | |||
| Kilcock | Every day | Yes | Wednesday | No notes | ||
| Kilcullen | Tuesday | Yes | Saturday | No notes | ||
| Kildare | Saturday | Yes | Thursday | Yes | No notes | |
| Leixlip | Saturday | Yes | No notes | |||
| Maynooth | Thursday & Monday | Yes | Friday | No notes | ||
| Monasterevin | Saturday | Yes | No notes | |||
| Naas | Saturday | Yes | Monday | Yes | No notes | |
| Rathangan | Monday | Yes | No notes | |||
| Calverstown | Friday | Yes | No notes | |||
| Ballymany | Saturday | Yes | No notes | |||
| Castledermot | Saturday | Yes | No notes | |||
| Kilkenny | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Callan | Tuesday | Yes | Saturday | Yes | No notes | |
| Castlecomer | Tuesday | No notes | ||||
| Freshford | Friday | No notes | ||||
| Kilkenny | Wednesday and Saturday | Yes | Tuesday | No notes | ||
| Thomastown | Monday | No notes | ||||
| Urlingford | Wednesday | Saturday | No notes | |||
| Leitrim | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Ballinamore | Tuesday | No notes | ||||
| Carrick on Shannon | No notes | |||||
| Drumkeerin | Wednesday | No notes | ||||
| Drumshambo | Friday | No notes | ||||
| Feenagh | No notes | |||||
| Jamestown | Wednesday | Saturday | No notes | |||
| Kiltyclogher | No notes | |||||
| Leitrim | Wednesday | Saturday | No notes | |||
| Manorhamilton | Friday | No notes | ||||
| Mohill | Saturday | Saturday | No notes | |||
| Newtowmgore | Saturday | No notes | ||||
| Limerick | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Adare | Tuesday | Yes | Friday | Yes | No notes | |
| Askeaton | Wednesday | Yes | Saturday | Yes | No notes | |
| Drumcolleher | Saturday | Yes | No notes | |||
| Ballingarry | Tuesday | Yes | Friday | Yes | No notes | |
| Bruff | Wednesday | Yes | No notes | |||
| Croom | Monday | Yes | Thursday | Yes | No notes | |
| Glin | No notes | |||||
| Hospital | Thursday | Yes | Saturday | Yes | No notes | |
| Kilfinane | Monday | Yes | No notes | |||
| Kilmallock | Thursday | Monday | No notes | |||
| Limerick | Every day | Yes | No notes | |||
| Newcastle | Saturday and Tuesday | Yes | Thursday | Yes | Saturday | No notes |
| Rathkeale | Thursday | Yes | Mon, Tue, Wed, Fri, Sat | Yes | Tuesday | No notes |
| Longford | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| BallyMahon | Thursday | Yes | No notes | |||
| Drumlish | Thursday | No notes | ||||
| Edgeworthstown | Wednesday | No notes | ||||
| Longford | Saturday and Wednesday | Yes | Thursday | No notes | ||
| Granard | Monday | Tuesday | No notes | |||
| Louth | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Ardee | Any day | Yes | No notes | |||
| Carlingford | Thursday | Saturday | No notes | |||
| Collon | Friday | Yes | No notes | |||
| Dundalk | Monday | No notes | ||||
| Mayo | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Ballaghdereen | Friday | No notes | ||||
| Ballyhaunis | Saturday | Yes | No notes | |||
| Ballinrobe | Thursday | Monday | No notes | |||
| Ballina | Monday | No notes | ||||
| Ballycastle | No notes | |||||
| Balla | Wednesday | Yes | No notes | |||
| Ballindine | Saturday | No notes | ||||
| Castlebar | No notes | |||||
| Claremorris | Saturday | No notes | ||||
| Crossmolina | Thursday | No notes | ||||
| Cong | Tuesday | Yes | No notes | |||
| Foxford | Thursday | Yes | No notes | |||
| Hollymount | Saturday | Wednesday | No notes | |||
| Killala | Wednesday | Yes | Saturday | Yes | No notes | |
| Kiltemanagh | No notes | |||||
| Kilkelly | No notes | |||||
| Louisburgh | No notes | |||||
| Bellaghy | Friday | No notes | ||||
| Newportpratt | No notes | |||||
| Shrule | Wednesday | Yes | Saturday | Yes | No notes | |
| Swinford | First Wed | No notes | ||||
| Westport | Every day | Yes | No notes | |||
| Meath | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Athboy | Tuesday | Yes | No notes | |||
| Drogheda | Saturday | No notes | ||||
| Kells | Saturday | Yes | No notes | |||
| Navan | Any day | Yes | No notes | |||
| Oldcastle | Monday | No notes | ||||
| Trim | Any day | Yes | No notes | |||
| Monaghan | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Castleblaney | Friday | No notes | ||||
| Clones | No notes | |||||
| Carrickmacross | Saturday | Thursday | No notes | |||
| BallyBay | Saturday | No notes | ||||
| Monaghan | Monday | Friday | No notes | |||
| Rockcorry | Any day | No notes | ||||
| Newbliss | Saturday | No notes | ||||
| Offaly | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Bannagher | Monday | Thursday | No notes | |||
| Clara | Wednesday | No notes | ||||
| Cloghan | Wednesday | No notes | ||||
| Edenderry | Saturday | Wednesday | No notes | |||
| Ferbane | No notes | |||||
| Frankford | Saturday | Yes | Thursday | No notes | ||
| Birr | Saturday | Thursday | No notes | |||
| Philipstown | Saturday | No notes | ||||
| Tullamore | Tuesday | Yes | No notes | |||
| Laois | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Abbeyleix | Thursday | Yes | No notes | |||
| Ballinakill | Saturday | No notes | ||||
| Ballickmoyler | Saturday | No notes | ||||
| Ballyroan | Wednesday | No notes | ||||
| Durrow | Friday | No notes | ||||
| Portlaoise | Thursday | Yes | No notes | |||
| Mountmellick | Saturday | No notes | ||||
| Mountrath | Saturday | Yes | Wednesday | Yes | No notes | |
| Portarlington | Wednesday | No notes | ||||
| Stradbally | Any day | Tuesday and Saturday | No notes | |||
| Roscommon | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Athlone | Thursday | Yes | Saturday | Yes | third Patent=days not known | |
| Ballyfarnon | Saturday | No notes | ||||
| Ballaghdereen | Friday | Yes | No notes | |||
| Boyle | Thursday | Yes | No notes | |||
| Ballinlough | Saturday | Yes | Thursday | Yes | No notes | |
| Castlerea | Saturday | Yes | Wednesday | Yes | No notes | |
| Elphin | Monday | Yes | No notes | |||
| Frenchpark | No notes | |||||
| Keadue | Wednesday | Yes | No notes | |||
| Roscommon | No notes | |||||
| Rusky | No notes | |||||
| Strokestown | No notes | |||||
| Sligo | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Aclare | Saturday | third Patent=days not known | ||||
| Bellaghy | Wednesday | Yes | No notes | |||
| Ballymoate | Monday | Thursday | No notes | |||
| Easkey | Wednesday | No notes | ||||
| Sligo | Saturday | Tuesday | Friday | No notes | ||
| Tubbercurry | Monday | No notes | ||||
| Tipperary | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Borrisoleigh | Wednesday | No notes | ||||
| Borrisokane | Monday | Saturday | No notes | |||
| Cloghjordan | No notes | |||||
| Fethard | Thursday | Yes | No notes | |||
| Kilcommon | No notes | |||||
| Nenagh | Friday | No notes | ||||
| Newport | Friday | No notes | ||||
| Roscrea | Thursday | No notes | ||||
| Templemore | Wednesday | Yes | Saturday | Yes | No notes | |
| Thurles | Tuesday | Yes | Saturday | Yes | No notes | |
| Cashel | Wednesday | Saturday | No notes | |||
| Cappawhite | Wednesday | No notes | ||||
| Cahir | Thursday | No notes | ||||
| Carrick on Suir | No notes | |||||
| Clonmel | Tuesday | Saturday | No notes | |||
| Clogheen | Every Day | No notes | ||||
| Mullinahone | Thursday | Yes | Saturday | No notes | ||
| Tipperary | Friday | No notes | ||||
| Waterford | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Bonmahon | No notes | |||||
| Clashmore | Saturday | No notes | ||||
| Dungarvan | Wednesday | Saturday | Extinct | No notes | ||
| Lismore | Saturday | Thursday | No notes | |||
| Passage | Friday | Tuesday | No notes | |||
| Portlaw | No notes | |||||
| Tallow | Thursday | Yes | Saturday | No notes | ||
| Waterford | Wednesday | Extinct | Saturday | Extinct | No notes | |
| Tramore | Tuesday | Yes | Friday | Yes | No notes | |
| Westmeath | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Ballincarrig | Monday | No notes | ||||
| Castletowndelvin | Saturday | No notes | ||||
| Clonmellon | Saturday | No notes | ||||
| Castlepollard | Wednesday | No notes | ||||
| Collinstown | Saturday | Yes | No notes | |||
| Finea | Tuesday | No notes | ||||
| Kilbeggan | Saturday | No notes | ||||
| Killucan | Wednesday | Saturday | No notes | |||
| Kinegad | Tuesday | Yes | Wednesday | No notes | ||
| Moate | Thursday | Yes | No notes | |||
| Mullingar | Thursday | Yes | No notes | |||
| Wexford | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Bridgetown | No notes | |||||
| Conrosss | No notes | |||||
| Enniscorthy | Thursday | Yes | Third Tuesday | No notes | ||
| Gorey | No notes | |||||
| New Ross | Saturday | Yes | Wednesday | Yes | No notes | |
| Newtownbarry | Saturday | No notes | ||||
| Taghmon | No notes | |||||
| Wexford | Wednesday | Yes | Saturday | Yes | No notes | |
| Wicklow | ||||||
| TOWN | Market Right Day | Used? | Other Market Right | Used? | Actual Market Days | Special Notes |
| Arklow | No notes | |||||
| Bray | Friday | Yes | No notes | |||
| Baltinglass | Saturday & Thursday | Yes | Tuesday & Friday | Yes | No notes | |
| Blessington | Thursday | Yes | No notes | |||
| Carnew | Every day | Yes | No notes | |||
| Donard | Saturday | Yes | No notes | |||
| Dunlavin | Wednesday | Friday & Saturday | Yes | No notes | ||
| Avoca | No notes | |||||
| Rathdrum | Thursday | Yes | No notes | |||
| Tinahely | No notes | |||||
| Wicklow | No notes | |||||
| Other Counties | Carlow | Cavan | Clare | Cork | Donegal | Dublin | Galway | Kerry | Kildare | Kilkenny | Leitrim | Limerick | Longford | Louth | Mayo | Meath | Monaghan | Offaly | Laois | Roscommon | Sligo | Tipperary | Waterford | Westmeath | Wexford | Wicklow | |||||
